
Statistics – Individual
Passing Yards Per Game
Last updated - January 25, 2018 Through games of December 16, 2017
Rank | Name | Team | Cl | Position | G | Pass Att | Pass Com | Int | Pass TD | Pass Yds | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
151 | Kyle Knight | Lock Haven | Fr. | 10 | 114 | 54 | 2 | 2 | 655 | 65.5 | |
152 | Jorge Hernandez | Adams St. | Sr. | QB | 11 | 112 | 58 | 4 | 5 | 708 | 64.4 |
153 | Blake Barney | Dixie St. | Jr. | WR | 10 | 72 | 48 | 4 | 5 | 636 | 63.6 |
154 | Collin Willis | Delta St. | Sr. | QB | 10 | 111 | 67 | 3 | 3 | 602 | 60.2 |
155 | Jake Comeaux | Northern St. | So. | QB | 10 | 113 | 62 | 7 | 4 | 582 | 58.2 |
156 | Andrew Black | Henderson St. | Jr. | QB | 10 | 78 | 47 | 4 | 3 | 562 | 56.2 |
157 | Javarian Smith | Lake Erie | So. | WR | 10 | 103 | 54 | 5 | 3 | 557 | 55.7 |
158 | Niko Johnson | Virginia St. | Jr. | QB | 11 | 74 | 39 | 3 | 7 | 603 | 54.8 |
159 | Jake McClurg | Northwestern Okla. | Jr. | QB | 9 | 55 | 29 | 3 | 3 | 484 | 53.8 |
160 | Marcus Reynolds | Lane | Jr. | QB | 9 | 91 | 51 | 4 | 4 | 452 | 50.2 |
161 | Terrence Dingle | Harding | Jr. | QB | 14 | 74 | 30 | 6 | 4 | 671 | 47.9 |
162 | Ramone Atkins | N.M. Highlands | So. | QB | 10 | 81 | 42 | 2 | 3 | 439 | 43.9 |
163 | Jonathan Baker | Northwest Mo. St. | Sr. | QB | 10 | 84 | 46 | 2 | 2 | 424 | 42.4 |
164 | Phillip Fenumiai | Western Ore. | Sr. | QB | 10 | 58 | 31 | 2 | 1 | 421 | 42.1 |
165 | Ben Arbuckle | West Tex. A&M | Jr. | QB | 11 | 71 | 36 | 3 | 3 | 426 | 38.7 |
166 | Tyler Marr | Southwestern Okla. | So. | QB | 10 | 59 | 32 | 5 | 2 | 387 | 38.7 |
167 | JD Ekowa | Minnesota St. | Fr. | 14 | 80 | 44 | 2 | 9 | 539 | 38.5 | |
168 | Garrett Weissinger | Mary | So. | QB | 11 | 53 | 22 | 1 | 6 | 405 | 36.8 |
169 | Trey McCollum | Lincoln (PA) | Fr. | QB | 10 | 78 | 33 | 3 | 2 | 366 | 36.6 |
170 | Demetrius Lewis | Saint Augustine's | So. | QB | 9 | 55 | 26 | 4 | 6 | 305 | 33.9 |
171 | Creese | South Dakota Mines | Fr. | 9 | 65 | 32 | 4 | 1 | 298 | 33.1 | |
172 | Colton Farmer | Mary | Jr. | QB | 10 | 31 | 15 | 2 | 3 | 303 | 30.3 |
173 | Corey Bertini | Missouri Western | Sr. | QB | 9 | 45 | 26 | 1 | 1 | 256 | 28.4 |
174 | Brian Staton | UNC Pembroke | Jr. | RB | 8 | 40 | 27 | 0 | 2 | 209 | 26.1 |
175 | Jake Lowry | Fort Lewis | Fr. | QB | 10 | 59 | 25 | 1 | 3 | 260 | 26.0 |
176 | Aaron Feazelle | Mississippi Col. | Fr. | QB | 9 | 47 | 20 | 4 | 1 | 229 | 25.4 |
177 | Chad Palmer | Cheyney | Fr. | QB | 9 | 55 | 25 | 2 | 0 | 205 | 22.8 |
178 | Lavon Meeks | Central St. (OH) | Sr. | QB | 10 | 22 | 11 | 3 | 1 | 188 | 18.8 |
179 | Austin Ernst | Ohio Dominican | Sr. | QB | 10 | 25 | 16 | 0 | 3 | 172 | 17.2 |
180 | Cody Williams | Assumption | --- | 12 | 25 | 20 | 0 | 4 | 204 | 17.0 | |
181 | Gabriel Rodriguez | Tex. A&M-Commerce | Sr. | QB | 12 | 30 | 16 | 0 | 0 | 196 | 16.3 |
182 | Keshaun Taylor | Mars Hill | Sr. | WR | 10 | 4 | 3 | 0 | 1 | 113 | 11.3 |
183 | Russell Montoya | Eastern N.M. | So. | WR | 10 | 2 | 2 | 0 | 2 | 99 | 9.9 |
184 | Austin Fellows | Shorter | So. | 9 | 16 | 7 | 0 | 0 | 87 | 9.7 | |
185 | Camron Gore | Kentucky St. | Fr. | 11 | 21 | 14 | 1 | 1 | 100 | 9.1 | |
186 | Cory Contini | Ohio Dominican | Jr. | WR | 10 | 2 | 2 | 0 | 1 | 82 | 8.2 |
187 | Terry Bozeman | Ark.-Monticello | So. | QB | 9 | 17 | 8 | 2 | 1 | 68 | 7.6 |
188 | Cody Waddell | Lincoln (PA) | So. | K | 10 | 2 | 2 | 0 | 0 | 69 | 6.9 |
189 | Darius Clark | Newberry | Jr. | RB | 10 | 10 | 3 | 0 | 0 | 68 | 6.8 |
190 | Brendan Burke | Bentley | Sr. | WR | 10 | 2 | 2 | 0 | 1 | 62 | 6.2 |
191 | Mason Bendigo | Lindenwood (MO) | Jr. | TE | 11 | 2 | 1 | 0 | 1 | 68 | 6.2 |
192 | Cameron Hausman | Minn. Duluth | So. | K | 12 | 4 | 3 | 0 | 0 | 73 | 6.1 |
193 | TJ Schepperley | Northwood | Sr. | DB | 11 | 5 | 2 | 2 | 1 | 65 | 5.9 |
194 | Shaq Johnson | Concordia-St. Paul | Fr. | RB | 11 | 1 | 1 | 0 | 1 | 63 | 5.7 |
195 | Garrett Boyd | Western St. | So. | P | 10 | 16 | 4 | 0 | 0 | 57 | 5.7 |
196 | Jared Henning | Bemidji St. | So. | QB | 9 | 12 | 6 | 0 | 1 | 51 | 5.7 |
197 | Brad Novak | Mercyhurst | Sr. | WR | 11 | 1 | 1 | 0 | 1 | 61 | 5.5 |
198 | Jordan Salima | Truman | So. | RB | 11 | 2 | 2 | 0 | 2 | 60 | 5.5 |
199 | Matt Fujinami | Augustana (SD) | Jr. | WR | 10 | 2 | 2 | 0 | 0 | 52 | 5.2 |
200 | Eman Westmoreland | Ky. Wesleyan | Sr. | QB | 10 | 3 | 2 | 1 | 0 | 49 | 4.9 |
Must play in 75% of team's games