INDIVIDUAL STATISTICS
TEAM STATISTICS
Completions Per Game
Last updated Saturday, December 17, 2022 7:31 pm - Through games Saturday, December 17, 2022
Rank Name Team Cl Position G Pass Com Avg
1 Turner Pullen McKendree Sr. QB 11 329 29.91
2 Braden Gleason Emporia St. Jr. QB 12 321 26.75
3 Tyson Bagent Shepherd Sr. QB 15 400 26.67
4 Jack Strand MSU Moorhead Fr. QB 9 230 25.56
5 Jack Mangel Concord Sr. QB 11 274 24.91
6 Harrison Frost West Ga. Sr. QB 10 244 24.40
7 Daulton Hatley Southeastern Okla. Sr. QB 12 279 23.25
8 Jayden Johannsen South Dakota Mines So. QB 11 249 22.64
9 Jake Byrd Ohio Dominican Sr. QB 10 226 22.60
10 Cedric Case Central Mo. So. QB 11 244 22.18
11 Kellen Simoncic Washburn Jr. QB 9 196 21.78
12 John Matocha Colo. Sch. of Mines Sr. QB 16 348 21.75
- Drew Willoughby St. Anselm Jr. QB 8 174 21.75
14 Tionne Harris Quincy Jr. QB 11 236 21.45
15 Tylan Morton Southwestern Okla. Sr. QB 11 233 21.18
16 Noah Mitchell California (PA) Sr. QB 11 231 21.00
17 Dion Golatt Jr. Bowie St. Sr. QB 10 207 20.70
18 Dylan Graham Tex. Permian Basin So. QB 9 186 20.67
19 Devin Larsen Western N.M. So. QB 10 206 20.60
20 Gerald Gardner Lake Erie Sr. QB 11 224 20.36
21 Karst Hunter Colorado Mesa So. QB 8 162 20.25
22 Cooper Callis Southwest Baptist Sr. QB 11 221 20.09
23 Isaac Bernard Edinboro So. QB 11 219 19.91
24 Noah Grover Slippery Rock Sr. QB 12 236 19.67
25 Josh Jones UNC Pembroke Sr. QB 11 216 19.64
26 Brandon Alt Bemidji St. Jr. QB 13 254 19.54
27 Kory Curtis Gannon Jr. QB 11 213 19.36
28 Nick Gerber West Tex. A&M Sr. QB 11 208 18.91
29 Dylan Ramirez North Greenville Fr. QB 11 200 18.18
30 Zach Bronkhorst Angelo St. Sr. QB 13 236 18.15
31 Brandon Kyles Central St. (OH) Jr. 9 162 18.00
32 Braden Wingle Fort Lewis Jr. QB 10 177 17.70
33 Kenny Hrncir East Central Jr. QB 12 212 17.67
34 Tucker Melton West Ala. Fr. 10 176 17.60
35 Ivory Durham Valdosta St. Sr. QB 11 193 17.55
36 Donovan Riddick West Virginia St. Sr. QB 11 192 17.45
37 Mak Sexton Indiana (PA) Jr. QB 12 209 17.42
38 Jason Whittaker Davenport Sr. QB 11 185 16.82
39 Silas Cruse Livingstone Fr. QB 8 134 16.75
40 Will Ark Michigan Tech Sr. QB 11 184 16.73
41 Logan Nelson Mary Sr. QB 9 150 16.67
42 Javon Davis Wheeling So. QB 11 182 16.55
43 Jacob Cavazos Tex. A&M-Kingsville So. QB 12 196 16.33
44 Patrick Shegog Delta St. Jr. QB 13 212 16.31
45 Tre Simmons Tusculum So. QB 11 177 16.09
46 Brandon Robinson American Int'l So. QB 10 160 16.00
47 Gannon Winker Western Ore. So. QB 11 175 15.91
48 Chad Dodson Jr. Pittsburg St. So. QB 13 206 15.85
49 Adam Mullen Sioux Falls So. QB 11 172 15.64
50 Christian Carter Tiffin Jr. QB 10 156 15.60