INDIVIDUAL STATISTICS
TEAM STATISTICS
Receiving Yards
Last updated Monday, December 19, 2022 3:35 pm - Through games Friday, December 16, 2022
Rank Name Team Cl Position G Rec Rec Yds Rec TD
51 Zuri Edmondson Muskingum Sr. WR 10 57 852 8
52 Spencer Corona Chapman Sr. WR 9 53 850 8
53 Ryan Merrifield Trinity (TX) Sr. WR 12 54 848 7
- Joel Valadez Linfield So. WR 11 65 848 9
55 John Maldonado Rowan Sr. WR 10 56 837 11
56 Kevon Samuels Maryville (TN) Fr. WR 10 42 836 10
57 Kyle Howes Susquehanna So. WR 11 57 834 9
- Finn Murray Kenyon Sr. WR 9 72 834 7
59 Artie Collins Johns Hopkins Sr. WR 11 72 833 8
60 Jalen Broussard Olivet Sr. WR 10 46 832 7
- Joey Owens Rockford Sr. WR 10 69 832 4
62 Izaiah Jerenz Puget Sound Sr. WR 9 61 830 4
63 Bobby Inserra Augustana (IL) Sr. WR 10 63 829 8
64 Joshua Vitti Nichols Jr. WR 10 59 828 1
65 Trae Tetzlaff Wis.-Oshkosh So. WR 10 42 821 7
66 Collin Goldberg WashU So. WR 10 50 819 9
67 Levy Hamer Wis.-Stout Sr. WR 10 54 818 8
- Preston Jeffrey Catholic Sr. WR 11 56 818 8
69 Connor Perez FDU-Florham Sr. WR 11 52 817 9
70 Cole Burgess SUNY Cortland Jr. WR 10 37 816 11
71 Tahmir Barksdale Delaware Valley Jr. WR 13 61 814 4
- Payton Schott St. Olaf Sr. WR 10 48 814 8
73 Julian Ferguson WestConn So. WR 10 50 806 9
74 Nicholas Dunneman Union (NY) Fr. WR 10 53 802 6
75 Jake Uryasz Monmouth (IL) Sr. WR 9 50 800 6
76 Beau Burk Northwestern-St. Paul So. WR 11 60 792 5
77 Tyler Carey King's (PA) Jr. WR 11 39 789 8
78 Cooper Sullivan Wabash Jr. WR 10 54 788 5
79 Sebastian Hill Eureka So. WR 10 48 780 5
80 Quinten Wimmer Pomona-Pitzer Jr. WR 11 64 779 11
81 Brandon Jordan Mary Hardin-Baylor Sr. WR 13 53 776 14
82 Austin Fernandez Hampden-Sydney So. WR 10 60 775 6
83 Vicente Luevano Sul Ross St. So. WR 10 47 774 12
84 Charlie Wilson Hamline Jr. TE 10 73 772 7
85 Logan Mont Central (IA) Jr. WR 10 69 754 5
86 Broock Desta Coast Guard Fr. WR 9 61 752 8
87 Jake Breitbach Gust. Adolphus Jr. WR 10 47 750 10
- Tariq Nelson Buffalo St. Jr. WR 10 65 750 1
89 Terry Warner Crown (MN) So. WR 10 61 748 8
90 Brennan Fugh John Carroll Sr. WR 10 44 746 6
- John Krall Chapman Sr. WR 10 39 746 7
92 Mason Van Zeeland UW-River Falls So. WR 11 42 735 10
93 Collin Brunstein Illinois Col. Jr. WR 9 25 733 9
94 Molayo Irefin Saint Vincent Jr. WR 10 62 732 8
95 Austin Ogunmakin Sul Ross St. Jr. WR 10 45 729 7
96 Kale Lawson Trine Sr. WR 10 45 728 4
- Hilton McClain Jr. Geneva Jr. WR 10 30 728 5
98 Jerry Day Mary Hardin-Baylor So. WR 14 43 726 7
99 Kris Hughes Carnegie Mellon Sr. WR 12 52 723 8
100 Sean Clapp Trinity (CT) So. WR 9 49 720 4