INDIVIDUAL STATISTICS
TEAM STATISTICS
Receiving Yards
Last updated Monday, December 19, 2022 3:35 pm - Through games Friday, December 16, 2022
Rank Name Team Cl Position G Rec Rec Yds Rec TD
101 Michael Anderson Ithaca Sr. WR 13 67 714 4
102 Nick Bice Macalester Jr. TE 10 39 709 12
- Brazos Gadler Wooster So. WR 10 32 709 8
104 Tajae White Hendrix Sr. WR 10 54 704 3
105 Wyatt Lahr St. Scholastica Sr. WR 10 50 703 4
106 Conner Bradford Huntingdon Jr. WR 11 24 702 9
107 Eric Mays Guilford Sr. WR 10 55 699 6
108 Mack Marston Denison Sr. TE 10 53 698 7
109 Jordan Carroll Howard Payne Sr. WR 10 37 696 9
110 Andre Atkins Luther Sr. WR 10 35 694 9
111 Alex Jarvis Carthage Sr. WR 10 46 693 8
- Gabe Maloni St. John Fisher Sr. WR 10 54 693 6
113 Declan O'Brien Allegheny Jr. WR 10 49 691 6
- Penn Stoller Wabash Jr. TE 10 41 691 9
115 Dakota Romantino Waynesburg So. WR 9 37 690 5
- Dalton Thelen Gust. Adolphus Sr. RB 10 54 690 6
117 Dawson Snyder Marietta So. WR 10 38 689 6
118 Arthur Cox Wis.-Stout Sr. WR 10 63 688 7
119 Greg Livingston Middlebury Sr. WR 9 53 687 5
120 Adam Tice-Saliu Rose-Hulman Sr. WR 10 45 686 8
121 Raequan Davis-Hereford Hiram Sr. WR 10 72 683 3
122 Christian Olivieri Bates Sr. WR 9 49 680 6
123 Ben Bonga Wheaton (IL) So. WR 10 51 679 5
124 Colton Smith Linfield Sr. WR 11 58 678 8
125 Branden Rew Birmingham-So. Sr. WR 10 29 674 6
126 Tyler Holte Wis.-Whitewater Sr. WR 11 56 673 6
- Quinn Revere Johns Hopkins Sr. WR 10 53 673 13
128 Drake George Wartburg Jr. WR 14 61 672 4
129 Isaiah Anfield Crown (MN) Jr. WR 10 63 667 2
- Michael Lefever Susquehanna Sr. TE 11 40 667 6
- Cole Siems Neb. Wesleyan So. WR 10 30 667 5
132 Jaden Richardson Tufts Jr. WR 9 41 664 7
133 Jojo Wilson Southwestern (TX) Fr. WR 10 59 662 4
134 Mason Cunningham Hampden-Sydney Fr. WR 10 59 660 6
135 Manuel Felan Pacific Lutheran Jr. WR 10 50 658 5
136 Tyler Gautier Wheaton (IL) Sr. WR 11 51 657 6
137 De'Andre Harris Western New Eng. So. WR 10 44 654 5
138 Nate Rath Hartwick Jr. WR 9 39 652 5
139 Travis Decker Utica Sr. WR 12 46 651 4
140 Sylvere Campbell Carthage So. WR 10 45 648 7
141 Gabe DeSouza Curry Sr. WR 10 53 638 8
142 Carter Henry Wartburg So. WR 14 42 636 6
143 Devon Guest Lewis & Clark Jr. WR 8 49 635 7
144 Jailen Hobbs Rose-Hulman Jr. WR 10 44 634 9
- Joey Newton Mt. St. Joseph Jr. WR 11 40 634 8
146 Terrell Harris Hope Jr. WR 10 45 632 4
147 Sami Ayash Benedictine (IL) So. WR 10 33 630 8
- Steven Smothers Stevenson Sr. WR 11 65 630 6
149 Deandre Holliday Benedictine (IL) Jr. WR 10 44 628 10
150 Isaiah Pitre Pacific (OR) Sr. WR 9 42 621 8