
Statistics – Individual
Total Offense
Last updated - January 14, 2013 Through games of January 8, 2013
Rank | Name | Team | Cl | Position | G | Rush Att | Rush Yds Gained | Rush Yds Lost | Rush Yds | Pass Att | Pass Yds | Plays | Tot Yds | Tot Yds/Play | Tot Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Manziel | Texas A&M | Fr. | QB | 13 | 201 | 1571 | 161 | 1410 | 434 | 3706 | 635 | 5116 | 8.06 | 393.54 |
2 | Nick Florence | Baylor | Sr. | QB | 13 | 139 | 698 | 130 | 568 | 464 | 4309 | 603 | 4877 | 8.09 | 375.15 |
3 | Colby Cameron | Louisiana Tech | Sr. | QB | 12 | 61 | 257 | 80 | 177 | 522 | 4147 | 583 | 4324 | 7.42 | 360.33 |
4 | Jordan Lynch | Northern Ill. | Jr. | QB | 14 | 294 | 1951 | 136 | 1815 | 394 | 3138 | 688 | 4953 | 7.20 | 353.79 |
5 | Rakeem Cato | Marshall | So. | QB | 12 | 57 | 199 | 168 | 31 | 584 | 4201 | 641 | 4232 | 6.60 | 352.67 |
6 | Matt Scott | Arizona | Sr. | QB | 12 | 113 | 632 | 126 | 506 | 499 | 3620 | 612 | 4126 | 6.74 | 343.83 |
7 | Tajh Boyd | Clemson | Jr. | QB | 13 | 186 | 769 | 255 | 514 | 427 | 3896 | 613 | 4410 | 7.19 | 339.23 |
8 | Geno Smith | West Virginia | Sr. | QB | 13 | 66 | 301 | 150 | 151 | 518 | 4205 | 584 | 4356 | 7.46 | 335.08 |
9 | Seth Doege | Texas Tech | Sr. | QB | 13 | 48 | 190 | 131 | 59 | 541 | 4205 | 589 | 4264 | 7.24 | 328.00 |
10 | Cody Fajardo | Nevada | So. | QB | 12 | 190 | 1270 | 149 | 1121 | 367 | 2786 | 557 | 3907 | 7.01 | 325.58 |
11 | Landry Jones | Oklahoma | Sr. | QB | 13 | 14 | 5 | 115 | -110 | 555 | 4267 | 569 | 4157 | 7.31 | 319.77 |
12 | Derek Carr | Fresno St. | Jr. | QB | 13 | 66 | 227 | 226 | 1 | 511 | 4104 | 577 | 4105 | 7.11 | 315.77 |
13 | Zac Dysert | Miami (OH) | Sr. | QB | 12 | 108 | 488 | 223 | 265 | 480 | 3483 | 588 | 3748 | 6.37 | 312.33 |
14 | David Fales | San Jose St. | Jr. | QB | 13 | 42 | 63 | 202 | -139 | 451 | 4193 | 493 | 4054 | 8.22 | 311.85 |
15 | Tyler Wilson | Arkansas | Sr. | QB | 11 | 41 | 120 | 113 | 7 | 401 | 3387 | 442 | 3394 | 7.68 | 308.55 |
16 | Brett Smith | Wyoming | So. | QB | 10 | 114 | 500 | 252 | 248 | 330 | 2837 | 444 | 3085 | 6.95 | 308.50 |
17 | Chuckie Keeton | Utah St. | So. | QB | 13 | 129 | 751 | 132 | 619 | 407 | 3373 | 536 | 3992 | 7.45 | 307.08 |
18 | Ryan Nassib | Syracuse | Sr. | QB | 13 | 84 | 259 | 117 | 142 | 471 | 3749 | 555 | 3891 | 7.01 | 299.31 |
19 | Tyler Bray | Tennessee | Jr. | QB | 12 | 15 | 25 | 59 | -34 | 451 | 3612 | 466 | 3578 | 7.68 | 298.17 |
20 | Mike Glennon | North Carolina St. | Sr. | QB | 13 | 56 | 89 | 253 | -164 | 564 | 4031 | 620 | 3867 | 6.24 | 297.46 |
21 | Kolton Browning | La.-Monroe | Jr. | QB | 12 | 146 | 670 | 182 | 488 | 428 | 3049 | 574 | 3537 | 6.16 | 294.75 |
22 | Ryan Griffin | Tulane | Sr. | QB | 9 | 32 | 28 | 155 | -127 | 394 | 2771 | 426 | 2644 | 6.21 | 293.78 |
23 | Brett Hundley | UCLA | Fr. | QB | 14 | 160 | 702 | 347 | 355 | 478 | 3740 | 638 | 4095 | 6.42 | 292.50 |
24 | Matt Barkley | Southern California | Sr. | QB | 11 | 25 | 35 | 107 | -72 | 387 | 3273 | 412 | 3201 | 7.77 | 291.00 |
25 | Ryan Aplin | Arkansas St. | Sr. | QB | 13 | 104 | 596 | 158 | 438 | 406 | 3342 | 510 | 3780 | 7.41 | 290.77 |
26 | Teddy Bridgewater | Louisville | So. | QB | 13 | 74 | 237 | 211 | 26 | 419 | 3718 | 493 | 3744 | 7.59 | 288.00 |
27 | Stephen Morris | Miami (FL) | Jr. | QB | 12 | 51 | 186 | 116 | 70 | 421 | 3345 | 472 | 3415 | 7.24 | 284.58 |
28 | David Piland | Houston | So. | QB | 11 | 45 | 297 | 107 | 190 | 448 | 2929 | 493 | 3119 | 6.33 | 283.55 |
29 | Bryn Renner | North Carolina | Jr. | QB | 12 | 61 | 137 | 99 | 38 | 422 | 3356 | 483 | 3394 | 7.03 | 282.83 |
30 | Corey Robinson | Troy | Jr. | QB | 11 | 21 | 32 | 79 | -47 | 389 | 3121 | 410 | 3074 | 7.50 | 279.45 |
31 | B.J. Daniels | South Fla. | Sr. | QB | 9 | 104 | 552 | 118 | 434 | 290 | 2075 | 394 | 2509 | 6.37 | 278.78 |
32 | Terrence Broadway | La.-Lafayette | So. | QB | 13 | 119 | 861 | 92 | 769 | 315 | 2847 | 434 | 3616 | 8.33 | 278.15 |
33 | Taylor Martinez | Nebraska | Jr. | QB | 14 | 195 | 1317 | 298 | 1019 | 368 | 2871 | 563 | 3890 | 6.91 | 277.86 |
34 | Braxton Miller | Ohio St. | So. | QB | 12 | 227 | 1524 | 253 | 1271 | 254 | 2039 | 481 | 3310 | 6.88 | 275.83 |
35 | Collin Klein | Kansas St. | Sr. | QB | 13 | 207 | 1041 | 121 | 920 | 304 | 2641 | 511 | 3561 | 6.97 | 273.92 |
36 | Taylor Kelly | Arizona St. | So. | QB | 13 | 134 | 724 | 208 | 516 | 359 | 3039 | 493 | 3555 | 7.21 | 273.46 |
37 | Aaron Murray | Georgia | Jr. | QB | 14 | 59 | 109 | 177 | -68 | 386 | 3893 | 445 | 3825 | 8.60 | 273.21 |
38 | Dalton Williams | Akron | Sr. | QB | 12 | 29 | 42 | 167 | -125 | 522 | 3387 | 551 | 3262 | 5.92 | 271.83 |
39 | Logan Thomas | Virginia Tech | Sr. | QB | 13 | 174 | 726 | 202 | 524 | 429 | 2976 | 603 | 3500 | 5.80 | 269.23 |
40 | Matt McGloin | Penn St. | Sr. | QB | 12 | 59 | 139 | 190 | -51 | 446 | 3271 | 505 | 3220 | 6.38 | 268.33 |
41 | Keith Wenning | Ball St. | Jr. | QB | 12 | 56 | 180 | 75 | 105 | 460 | 3095 | 516 | 3200 | 6.20 | 266.67 |
42 | E.J. Manuel | Florida St. | Sr. | QB | 14 | 103 | 516 | 206 | 310 | 387 | 3397 | 490 | 3707 | 7.57 | 264.79 |
43 | Marcus Mariota | Oregon | Fr. | QB | 13 | 106 | 898 | 146 | 752 | 336 | 2677 | 442 | 3429 | 7.76 | 263.77 |
44 | Jake Medlock | FIU | So. | QB | 9 | 87 | 409 | 173 | 236 | 263 | 2127 | 350 | 2363 | 6.75 | 262.56 |
45 | Bo Wallace | Ole Miss | So. | QB | 13 | 143 | 603 | 213 | 390 | 368 | 2994 | 511 | 3384 | 6.62 | 260.31 |
46 | Terrance Owens | Toledo | Jr. | QB | 12 | 101 | 501 | 106 | 395 | 350 | 2707 | 451 | 3102 | 6.88 | 258.50 |
47 | Tyler Tettleton | Ohio | Jr. | QB | 12 | 120 | 499 | 255 | 244 | 367 | 2844 | 487 | 3088 | 6.34 | 257.33 |
48 | Sean Renfree | Duke | Sr. | QB | 12 | 38 | 98 | 148 | -50 | 441 | 3113 | 479 | 3063 | 6.39 | 255.25 |
49 | Garrett Gilbert | SMU | Jr. | QB | 13 | 94 | 529 | 183 | 346 | 506 | 2932 | 600 | 3278 | 5.46 | 252.15 |
50 | Cameron Coffman | Indiana | So. | QB | 11 | 37 | 85 | 86 | -1 | 407 | 2734 | 444 | 2733 | 6.16 | 248.45 |
Played in a minimum of 75% of team games