INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Tackles
Last updated Monday, January 14, 2013 9:00 am - Through games Tuesday, January 08, 2013
Rank Name Team Cl Position G Solo Tkls Asst Tkls Tot Tkls Tot Tkls/G
1 Marvin Burdette UAB Sr. LB 12 90 67 157 13.08
2 Dan Molls Toledo Sr. LB 13 86 80 166 12.77
3 Nick Clancy Boston College Sr. LB 12 81 64 145 12.08
4 A.J. Johnson Tennessee So. LB 12 63 75 138 11.50
5 Geoffery Bacon Army So. LB 12 65 71 136 11.33
6 Anthony Hitchens Iowa Jr. LB 11 56 68 124 11.27
7 Avery Williamson Kentucky Jr. LB 12 70 65 135 11.25
8 Dominick LeGrande Marshall Sr. DB 12 69 63 132 11.00
9 Eric Kendricks UCLA So. LB 14 93 58 151 10.79
10 Phillip Steward Houston Sr. LB 12 57 71 128 10.67
- Chris Wade Miami (OH) Jr. LB 12 75 53 128 10.67
12 Greg Blair Cincinnati Sr. LB 13 68 70 138 10.62
13 Derrick Mathews Houston So. LB 12 46 80 126 10.50
- Trevon Stewart Houston Fr. DB 12 52 74 126 10.50
15 Khaseem Greene Rutgers Sr. LB 13 70 66 136 10.46
16 Albert Rosette Nevada Sr. LB 13 68 67 135 10.38
17 Luke Batton Kent St. Sr. LB 14 80 63 143 10.21
18 Steve Greer Virginia Sr. LB 12 45 77 122 10.17
19 Justin Cherocci Central Mich. So. LB 13 43 89 132 10.15
20 Kevin Minter LSU Jr. LB 13 55 75 130 10.00
- Yawin Smallwood Connecticut So. LB 12 59 61 120 10.00
22 Travis Freeman Ball St. Sr. LB 13 50 79 129 9.92
23 Austin Niklas Air Force Sr. LB 13 74 54 128 9.85
24 Shamari Benton Central Mich. Jr. LB 13 54 72 126 9.69
25 Davis Cazares New Mexico St. Jr. DB 12 67 49 116 9.67
26 Ryan Shazier Ohio St. So. LB 12 70 45 115 9.58
27 Bryce Hager Baylor So. LB 13 72 52 124 9.54
28 Kevin Pierre-Louis Boston College Jr. LB 9 51 34 85 9.44
29 James Morris Iowa Jr. LB 12 52 61 113 9.42
- Brandon Magee Arizona St. Sr. LB 12 81 32 113 9.42
31 Andrew Jackson Western Ky. Jr. LB 13 78 44 122 9.38
32 Josh Fely UTEP Sr. LB 12 40 72 112 9.33
- Everett Daniels Houston Sr. LB 12 48 64 112 9.33
- Ben Heeney Kansas So. LB 12 69 43 112 9.33
35 Cameron Lawrence Mississippi St. Sr. LB 13 56 64 120 9.23
- John Lotulelei UNLV Sr. LB 13 59 61 120 9.23
37 Bryan Pali Eastern Mich. Sr. DB 9 33 50 83 9.22
38 Tyler Matakevich Temple Fr. LB 11 67 34 101 9.18
39 Kurt Mangum Akron Sr. LB 12 48 62 110 9.17
40 Jack Tyler Virginia Tech Jr. LB 13 55 64 119 9.15
- Earl Wolff North Carolina St. Sr. DB 13 75 44 119 9.15
- Jake Fischer Arizona Jr. LB 13 76 43 119 9.15
- Tony Jefferson Oklahoma Jr. DB 13 85 34 119 9.15
44 Gerald Hodges Penn St. Sr. DB 12 45 64 109 9.08
45 J.C. Percy Boise St. Sr. LB 13 70 48 118 9.08
46 Okechukwu Okoroha Marshall Sr. DB 12 43 65 108 9.00
- A.J. Klein Iowa St. Sr. LB 13 59 58 117 9.00
- Laroy Reynolds Virginia Sr. DB 10 34 56 90 9.00
- Zachary Orr North Texas Jr. LB 12 56 52 108 9.00
50 Deaundre Brown Tulsa Sr. LB 14 81 44 125 8.93