INDIVIDUAL STATISTICS
TEAM STATISTICS
Receptions Per Game
Last updated Sunday, September 17, 2023 3:21 am - Through games Saturday, September 16, 2023
Rank Name Team Cl Position G Rec Rec Yds Rec TD Rec PG
1 Tory Horton Colorado St. Sr. WR 2 25 214 1 12.5
2 LaJohntay Wester Fla. Atlantic Jr. WR 3 30 264 1 10.0
3 Terrell Vaughn Utah St. Sr. WR 3 29 227 4 9.7
4 Erik Brooks Fresno St. Sr. WR 3 28 369 3 9.3
5 Jimmy Horn Jr. Colorado Jr. WR 3 26 247 2 8.7
6 Xavier Weaver Colorado Sr. WR 3 25 386 2 8.3
7 Joshua Cephus UTSA Sr. WR 3 24 247 2 8.0
- Malik Nabers LSU Jr. WR 3 24 393 3 8.0
- Lincoln Victor Washington St. Sr. WR 3 24 342 3 8.0
10 Luther Burden Missouri So. WR 3 22 327 3 7.3
- Derwin Burgess Jr. Ga. Southern Jr. WR 3 22 275 2 7.3
- Xavier Legette South Carolina Sr. WR 3 22 367 1 7.3
- Rome Odunze Washington Jr. WR 3 22 419 2 7.3
14 Jamaal Bell Nevada Sr. WR 3 21 209 1 7.0
- Louis Brown IV Colorado St. So. WR 2 14 166 1 7.0
16 Pofele Ashlock Hawaii Fr. WR 4 27 362 3 6.8
17 Samuel Brown Houston So. WR 3 20 343 0 6.7
- Jacob Cowing Arizona Sr. WR 3 20 153 3 6.7
- Xzavier Henderson Cincinnati Sr. WR 3 20 299 1 6.7
- Khaleb Hood Ga. Southern Sr. WR 3 20 176 1 6.7
- Caullin Lacy South Alabama Jr. WR 3 20 303 3 6.7
- Jalen McMillan Washington Jr. WR 3 20 311 3 6.7
- Ricky Pearsall Florida Sr. WR 3 20 258 1 6.7
- Brian Thomas Jr. LSU Jr. WR 3 20 280 3 6.7
25 Roderic Burns North Texas Sr. WR 3 19 214 0 6.3
- Malachi Fields Virginia Jr. WR 3 19 207 0 6.3
- Sam Wiglusz Ohio Sr. WR 3 19 178 1 6.3
28 Will Sheppard Vanderbilt Sr. WR 4 25 314 6 6.2
29 Andrew Armstrong Arkansas Sr. WR 3 18 197 3 6.0
- Jahmal Banks Wake Forest Jr. WR 3 18 223 3 6.0
- Phillip Brooks Kansas St. Sr. WR 3 18 184 2 6.0
- Smoke Harris Louisiana Tech Sr. WR 4 24 288 3 6.0
- Tanner Koziol Ball St. So. TE 3 18 150 1 6.0
- Gage Larvadain Miami (OH) Jr. WR 3 18 449 5 6.0
- Malik Washington Virginia Sr. WR 3 18 289 1 6.0
- Abdur-Rahmaan Yaseen Purdue Jr. WR 3 18 218 0 6.0
37 Jayden McGowan Vanderbilt So. WR 4 23 295 0 5.8
38 Jerand Bradley Texas Tech So. WR 3 17 211 2 5.7
- Jared Brown Coastal Carolina So. WR 3 17 187 1 5.7
- Troy Franklin Oregon Jr. WR 3 17 292 3 5.7
- Jaelen Gill Fresno St. Sr. WR 3 17 177 2 5.7
- Robert Lewis Georgia St. Jr. WR 3 17 347 4 5.7
- Tetairoa McMillan Arizona So. WR 3 17 315 3 5.7
- Xavier Restrepo Miami (FL) Sr. WR 3 17 314 0 5.7
45 Dallin Holker Colorado St. Jr. TE 2 11 156 3 5.5
46 Sean Atkins South Fla. Sr. WR 3 16 142 0 5.3
- Brett Buckman UConn Sr. WR 3 16 174 1 5.3
- Kevin "KC" Concepcion NC State Fr. WR 3 16 122 0 5.3
- Corey Dyches Maryland Sr. TE 3 16 195 1 5.3
- Jacolby George Miami (FL) Jr. WR 3 16 202 4 5.3