INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Sunday, December 03, 2023 12:24 am - Through games Saturday, December 02, 2023
Rank Name Team Cl Position G Rush Rush TD Rush Yds
1 Ollie Gordon Oklahoma St. So. RB 13 258 20 1614
2 Kimani Vidal Troy Jr. RB 13 280 14 1582
3 Cody Schrader Missouri Jr. RB 12 247 13 1499
4 Tahj Brooks Texas Tech Sr. RB 12 268 9 1443
5 Omarion Hampton North Carolina So. RB 12 234 15 1442
6 Peny Boone Toledo Jr. RB 13 194 15 1400
7 Marcus Carroll Georgia St. Sr. RB 12 274 13 1350
8 Audric Estime Notre Dame Jr. RB 12 210 18 1341
9 Quinton Cooley Liberty Jr. RB 13 213 16 1322
10 RJ Harvey UCF Sr. RB 12 211 16 1296
11 Makhi Hughes Tulane Fr. RB 13 243 7 1290
12 Ashton Jeanty Boise St. So. RB 11 203 14 1262
13 Jaydn Ott California So. RB 11 229 11 1260
14 Emani Bailey TCU Jr. RB 12 223 8 1209
- Ismail Mahdi Texas St. So. RB 12 199 10 1209
- Devin Neal Kansas Jr. RB 12 183 15 1209
17 Jacory Croskey-Merritt New Mexico Sr. RB 12 189 17 1190
18 Damien Martinez Oregon St. So. RB 12 194 9 1185
19 Antario Brown NIU Jr. RB 12 187 10 1164
20 Kay'Ron Adams Massachusetts Jr. RB 12 236 12 1157
21 Jonathon Brooks Texas So. RB 11 187 10 1139
22 Jayden Daniels LSU Sr. QB 12 135 10 1134
23 Frank Gore Southern Miss. Jr. RB 12 231 10 1131
24 Jawhar Jordan Louisville Jr. RB 13 181 13 1128
25 Kairee Robinson San Jose St. Sr. RB 11 158 18 1127
26 Dillon Johnson Washington Jr. RB 12 201 14 1113
27 Kyle Monangai Rutgers Jr. RB 12 217 7 1099
28 DJ Giddens Kansas St. So. RB 12 195 9 1075
29 Ray Davis Kentucky Sr. RB 12 186 13 1066
30 Kaidon Salter Liberty So. QB 13 153 12 1064
31 Bucky Irving Oregon Jr. RB 13 172 10 1063
32 LeQuint Allen Syracuse So. RB 12 225 9 1062
33 Quinshon Judkins Ole Miss So. RB 12 237 15 1052
34 Corey Kiner Cincinnati Jr. RB 12 192 5 1047
35 Blake Watson Memphis Sr. RB 12 177 14 1045
36 Rasheen Ali Marshall Jr. RB 11 203 14 1043
- Marquez Cooper Ball St. Jr. RB 12 227 4 1043
38 Blake Corum Michigan Sr. RB 13 218 24 1028
39 Ayo Adeyi North Texas Jr. RB 12 143 6 1017
40 Jaylen Wright Tennessee Jr. RB 12 137 4 1013
41 La'Damian Webb South Alabama Sr. RB 11 186 16 1007
42 Jalen Buckley Western Mich. Fr. RB 11 189 10 1003
43 Braelon Allen Wisconsin Jr. RB 11 181 12 984
44 Thomas Castellanos Boston College So. QB 12 194 11 957
45 Jamal Haynes Georgia Tech So. RB 12 156 7 931
46 Trey Benson Florida St. Jr. RB 13 156 14 905
47 Rashad Amos Miami (OH) Jr. RB 13 177 12 895
48 Phil Mafah Clemson Jr. RB 12 168 9 894
49 Jalen White Ga. Southern Sr. RB 10 159 9 891
50 Anthony Watkins Tulsa Sr. RB 12 197 4 889