INDIVIDUAL STATISTICS
TEAM STATISTICS
Field Goals Per Game
Last updated Tuesday, September 26, 2023 11:34 am - Through games Saturday, September 23, 2023
Rank Name Team Cl Position G FG FGA Pct FG PG
- Owen Zalc Dartmouth Fr. K 2 2 3 .000 1.00
52 Sam Babbush Charleston So. Jr. K 4 3 4 .000 .75
- Michael Calton Jr Monmouth Fr. K 4 3 4 .000 .75
- Conor Cummins Kennesaw St. Jr. K 4 3 8 .000 .75
- Caleb Dowden Campbell Sr. K 4 3 4 .000 .75
- Dillon Fedor Houston Christian Jr. K 4 3 3 .000 .75
- Cameron Gillis Florida A&M Jr. K 4 3 5 .000 .75
- Grant Glasgow Montana Fr. K 4 3 5 .000 .75
- Reice Griffith Mercer Fr. K 4 3 4 .000 .75
- Ty Groff Rhode Island Fr. K 4 3 4 .000 .75
- Thomas Kopcho Idaho St. Sr. K 4 3 4 .000 .75
- Aidan Laros UT Martin So. K 4 3 5 .000 .75
- Beckett Leary Morgan St. Jr. K 4 3 4 .000 .75
- Aidan Lehman San Diego Jr. K 4 3 6 .000 .75
- Ryan Liszner Wagner Fr. K 4 3 3 .000 .75
- Nick Mazzie New Hampshire So. K 4 3 4 .000 .75
- Hayden Olsen Tennessee Tech Jr. K 4 3 4 .000 .75
- Mac Plummer Saint Francis (PA) So. K 4 3 3 .000 .75
- Noah Serna Cal Poly Fr. P 4 3 4 .000 .75
- Garrison Smith McNeese So. K 4 3 5 .000 .75
- Maddux Trujillo Austin Peay Jr. K 4 3 3 .000 .75
- Ian Williams Furman Jr. K 4 3 5 .000 .75
73 Richard Abood II Georgetown Sr. K 3 2 5 .000 .67
- Michael Coney LIU Jr. K 3 2 4 .000 .67
- Jaydon John Alabama St. So. K 3 2 5 .000 .67
- Ewan Johnson ETSU So. K 3 2 2 .000 .67
- Will Leyland South Dakota So. K 3 2 2 .000 .67
- Brett Money Northwestern St. So. K 3 2 2 .000 .67
79 Sam Contorno North Ala. Jr. K 5 3 7 .000 .60
80 Austin Alley Brown Sr. K 2 1 3 .000 .50
- Jack Bosman Yale Sr. K 2 1 3 .000 .50
- Cali Canaval Harvard Sr. K 2 1 2 .000 .50
- Jonathan Cardoza-Chicas Delaware St. Sr. K 4 2 2 .000 .50
- Nick Garrido Lehigh So. P 4 2 2 .000 .50
- Jake Gaster Central Ark. Jr. K 4 2 4 .000 .50
- Tyler Graham Southern Utah So. K 4 2 4 .000 .50
- Cade Hechter Bethune-Cookman So. K 4 2 3 .000 .50
- Jayson Jenkins Robert Morris Jr. K 4 2 3 .000 .50
- Colby Kintner The Citadel Sr. K 4 2 2 .000 .50
- Mason Lawler UIW Sr. K 4 2 2 .000 .50
- Marcus Lye Northern Ariz. So. K 4 2 6 .000 .50
- Christopher Maron Brown Jr. K 2 1 2 .000 .50
- Tanner Rinker Grambling Fr. K 4 2 3 .000 .50
- Gianni Smith Portland St. Jr. K 4 2 2 .000 .50
- Kyle Thompson Weber St. Jr. K 4 2 3 .000 .50
- Ian Wagner Illinois St. Jr. K 4 2 2 .000 .50
- Grandin Willcox Norfolk St. So. K 4 2 5 .000 .50
- Gavyn Zimmerman South Carolina St. Jr. K 4 2 2 .000 .50
99 Brian Bruzdewicz Duquesne Sr. K 3 1 3 .000 .33
- Shane Dunning Drake Sr. K 3 1 3 .000 .33