PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Sunday, May 28, 2023
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Grace Osborn | 6.94 | |
2 | Ashlyn Wightman | 6.38 | |
3 | Maddie Wright | 5.87 | |
4 | Elizabeth Peasley | 5.50 | |
- | Hazel Stoddard | 5.50 | |
6 | Destiny Johnson | 5.20 | |
7 | Makenzie Dinger | 5.12 | |
8 | Sydney Weber | 4.83 | |
9 | Emma Raupp | 4.67 | |
10 | Brittany Bill | 4.65 |
Saves Per Game
Through games Sunday, May 28, 2023
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Isabella Mullins | 19.88 | |
2 | Sofia Jeddeloh | 16.73 | |
3 | Kathleen Mackey | 13.91 | |
4 | Rose Kane | 13.47 | |
5 | Casandra Schmoger | 13.40 | |
6 | Alyssa Piechota | 13.31 | |
7 | Gianna Liquori | 13.20 | |
8 | Alexis Williams | 13.11 | |
9 | Tessa Bailey | 13.07 | |
10 | Zenna Carson | 12.88 |
Scoring Offense
Through games Sunday, May 28, 2023
Rank | Team | Per Game |
---|---|---|
1 | 19.11 | |
2 | 18.78 | |
3 | 17.80 | |
4 | 17.78 | |
5 | 17.76 | |
6 | 17.42 | |
7 | 17.20 | |
8 | 17.19 | |
9 | 17.11 | |
10 | 17.06 |
Scoring Defense
Through games Sunday, May 28, 2023
Rank | Team | Per Game |
---|---|---|
1 | 5.30 | |
2 | 6.00 | |
3 | 6.21 | |
4 | 6.24 | |
5 | 6.39 | |
6 | 6.41 | |
7 | 6.45 | |
8 | 6.65 | |
9 | 6.68 | |
10 | 6.70 |