
Statistics – Individual
Save Percentage
Last updated - April 20, 2018 Through games of April 19, 2018
Rank | Name | Team | Cl | Position | Games | Min. Played | Team Min | Goals Allowed | Saves | Pct. |
---|---|---|---|---|---|---|---|---|---|---|
101 | Heather Boland | Me.-Farmington | Jr. | 13 | 780 | 780 | 137 | 119 | .465 | |
102 | Alena Stern | Colorado Col. | Fr. | 15 | 661 | 900 | 119 | 103 | .464 | |
103 | Ella Makin | Berry | Jr. | 14 | 790 | 839 | 191 | 165 | .463 | |
104 | Lauren Lazure | Rhodes | So. | 15 | 733 | 900 | 123 | 106 | .463 | |
105 | Mattie Keaton | Piedmont | Jr. | 18 | 1051 | 1081 | 229 | 197 | .462 | |
106 | Breanne Sawall | Averett | Fr. | 18 | 1083 | 1083 | 192 | 165 | .462 | |
107 | Annie Casey | SUNY Cortland | Fr. | 14 | 812 | 844 | 112 | 96 | .462 | |
108 | Eliza Statile | Bates | Jr. | 13 | 750 | 780 | 130 | 111 | .461 | |
109 | Audrey Evers | Tufts | So. | GK | 13 | 707 | 780 | 101 | 86 | .460 |
110 | Kaitlyn Burchill | UMass Dartmouth | Jr. | 13 | 671 | 784 | 127 | 108 | .460 | |
- | Daphne Leenas | Keystone | So. | 10 | 571 | 601 | 127 | 108 | .460 | |
112 | Hannah Gizzi | Merchant Marine | Jr. | 11 | 621 | 660 | 76 | 64 | .457 | |
113 | Lydia Nelson | Roger Williams | So. | 14 | 612 | 840 | 82 | 69 | .457 | |
114 | Lexi Keen | SUNY Oneonta | So. | 12 | 567 | 783 | 124 | 104 | .456 | |
115 | Deejah Burgess | Medaille | So. | 9 | 449 | 659 | 49 | 41 | .456 | |
116 | Emily Bourassa | St. Joseph (CT) | Sr. | 11 | 660 | 660 | 159 | 133 | .455 | |
117 | Emma Brown | St. Mary's (MD) | Jr. | 16 | 835 | 961 | 185 | 154 | .454 | |
118 | Mack Ferguson | Stevenson | So. | 13 | 756 | 782 | 135 | 112 | .453 | |
119 | Kyra Farrell | Thiel | Sr. | 11 | 535 | 660 | 134 | 111 | .453 | |
120 | Shannon Bremer | Mary Washington | Jr. | 13 | 718 | 900 | 93 | 77 | .453 | |
121 | Indigo Fox Tree-McGrath | Framingham St. | Jr. | 12 | 635 | 720 | 98 | 81 | .453 | |
122 | Hannah Burrall | Hamilton | Jr. | 12 | 643 | 720 | 126 | 104 | .452 | |
123 | Samantha Hebb | Castleton | Jr. | 12 | 655 | 780 | 114 | 94 | .452 | |
124 | Esmeralda Hernandez | SUNY Maritime | So. | 9 | 540 | 660 | 107 | 88 | .451 | |
125 | Eva Boal | MIT | Sr. | 10 | 492 | 720 | 101 | 83 | .451 | |
126 | Elyse Stark | Buffalo St. | Sr. | 15 | 900 | 900 | 173 | 142 | .451 | |
127 | Kaitlyn France | Ursinus | Jr. | 12 | 600 | 720 | 127 | 104 | .450 | |
128 | Jessica Ballow | Heidelberg | Fr. | G | 12 | 649 | 720 | 103 | 84 | .449 |
129 | Katie Hayes | Widener | So. | 14 | 844 | 844 | 194 | 157 | .447 | |
130 | Megan Keener | Elmhurst | So. | 12 | 636 | 720 | 146 | 118 | .447 | |
131 | Mackenzie Dent | Transylvania | Jr. | 14 | 629 | 840 | 62 | 50 | .446 | |
132 | Olga Lukas | St. Lawrence | Jr. | 10 | 591 | 719 | 98 | 79 | .446 | |
133 | Erin Putnam | Scranton | So. | 14 | 650 | 840 | 122 | 98 | .445 | |
134 | Emily Chancey | Vassar | Sr. | 10 | 600 | 660 | 132 | 106 | .445 | |
135 | Laura Sinkovitz | Wartburg | So. | 12 | 723 | 723 | 122 | 97 | .443 | |
136 | Lisa Lotz | Capital | Jr. | 12 | 542 | 720 | 78 | 62 | .443 | |
137 | Jessica Purick | Eastern Conn. St. | Jr. | 13 | 666 | 780 | 141 | 112 | .443 | |
138 | Marissa Woodard | Morrisville St. | Sr. | 11 | 522 | 840 | 68 | 54 | .443 | |
139 | Isabella Richardson | Washington Col. | Jr. | 14 | 724 | 842 | 139 | 110 | .442 | |
140 | Marguerite Belcher | Fitchburg St. | Jr. | 11 | 664 | 664 | 110 | 87 | .442 | |
141 | Amanda Picillo | Mt. St. Mary (NY) | Jr. | 12 | 608 | 723 | 121 | 95 | .440 | |
142 | Courtney Jones | Franklin | Fr. | 9 | 487 | 541 | 105 | 82 | .439 | |
143 | Stevie Ader | Stockton | Fr. | 14 | 792 | 844 | 135 | 104 | .435 | |
144 | Jordan Segrave | Muhlenberg | So. | 12 | 619 | 720 | 113 | 87 | .435 | |
145 | Caroline Kenlon | Skidmore | So. | 14 | 745 | 840 | 120 | 92 | .434 | |
146 | Kaylynn Tran | Bard | Sr. | 10 | 529 | 600 | 145 | 111 | .434 | |
147 | Gillian MacLellan | Mitchell | So. | 9 | 540 | 540 | 140 | 107 | .433 | |
148 | Kaitlin Korf | Monmouth (IL) | So. | 11 | 538 | 720 | 136 | 103 | .431 | |
149 | Rachel Metcalf | Hiram | Sr. | 13 | 623 | 780 | 150 | 113 | .430 | |
150 | Nikolle Storey | Becker | So. | 10 | 544 | 600 | 154 | 116 | .430 |
Keepers must play at least 60% of team's minutes