PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games February 25, 2021
Rank | Name | Team | Goals |
---|---|---|---|
1 | Fellipe Souza | 6 | |
2 | Adrian Cekala | 3 | |
Ignacio Lerech | 3 | ||
Max McNulty | 3 | ||
Sondre Olsen | 3 | ||
Parker Scalzo | 3 | ||
Eduardo Villar Arango | 3 | ||
8 | Elijah Amadin | 2 | |
Yared Ambaw | 2 | ||
Sebastian Bertilsson | 2 |
Total Assists
Through games February 25, 2021
Rank | Name | Team | Assists |
---|---|---|---|
1 | Jacob Bear | 3 | |
Geo Rios | 3 | ||
Chris Salamatou | 3 | ||
Jafet Santiago | 3 | ||
Fellipe Souza | 3 | ||
6 | Damien Baltide | 2 | |
Guilherme Bittencourt | 2 | ||
Andrew Camilo | 2 | ||
Val Feeney | 2 | ||
Santiago Gimenez | 2 |
Scoring Offense
Through games February 25, 2021
Rank | Team | Per Game |
---|---|---|
1 | 8.00 | |
2 | 3.00 | |
3.00 | ||
3.00 | ||
3.00 | ||
3.00 | ||
7 | 2.50 | |
2.50 | ||
2.50 | ||
10 | 2.33 |
Team Goals Against Average
Through games February 25, 2021
Rank | Team | GAA |
---|---|---|
1 | .000 | |
.000 | ||
.000 | ||
.000 | ||
.000 | ||
.000 | ||
.000 | ||
.000 | ||
.000 | ||
.000 |
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners