INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Tuesday, June 27, 2023 2:11 pm - Through games Thursday, June 08, 2023
Rank Name Team Cl Position G AB H BA
101 Peyton Robinson New Mexico Sr. OF 50 158 60 .380
102 Sarah Gordon Louisville Fr. C 56 174 66 .379
103 Sydney Kuma Georgia Sr. INF 57 153 58 .379
104 Vianna Barron Eastern Ky. Jr. UT 52 169 64 .379
105 Katie Keller Wisconsin Sr. UT 47 140 53 .379
106 Haley Ahr Marist So. UT 58 177 67 .379
- Bailey Krolczyk Southeastern La. Jr. C 60 177 67 .379
108 Ashley Donaldson UC Santa Barbara Jr. 3b 48 148 56 .378
109 Reagan Johnson Arkansas Fr. OF 59 209 79 .378
110 Isabella Henning Indiana St. Jr. 1B 57 172 65 .378
111 Tess Cites Villanova Jr. OF 59 196 74 .378
112 Grace Chelemen Marshall Sr. OF 55 159 60 .377
113 Kayla Konwent Wisconsin Sr. 1B 47 122 46 .377
114 Autumn Bennett Boise St. Sr. INF 43 130 49 .377
115 Mia Scott Texas So. INF 61 199 75 .377
116 Haley Wynn Ball St. Sr. INF 53 162 61 .377
117 Ameenah Ballenger UMES Jr. UT 44 125 47 .376
118 Melina Wilkison Ohio St. So. OF 53 176 66 .375
- Lauren Allred Louisiana Fr. INF 55 136 51 .375
120 Claudia Ware Campbell Sr. OF 60 171 64 .374
121 Kaelin Cash Saint Joseph's So. SP/RP 47 131 49 .374
122 Peyton Blythe Texas Tech Sr. OF 41 115 43 .374
- Kendal Calvert IUPUI So. UT 36 115 43 .374
124 Kassidy Krupit Charlotte Sr. INF 58 190 71 .374
- Kyleigh Sand Rutgers Jr. SS 57 190 71 .374
126 Sophie Jacquez Utah Jr. INF 56 174 65 .374
127 Bailey Huneycutt Western Caro. Sr. INF 47 142 53 .373
128 Alayis Seneca McNeese Sr. OF 61 185 69 .373
129 Cara McNulty Saint Peter's Sr. INF 51 161 60 .373
130 Sara Fessler Youngstown St. Sr. UT 48 145 54 .372
131 Deja Davis Duke Sr. INF 54 164 61 .372
- Alyssa Wenzel Northern Colo. Sr. OF 49 164 61 .372
133 Jaida Speth IUPUI Sr. UT 43 121 45 .372
134 Sydney Frankenberger Seattle U Jr. OF 55 156 58 .372
135 Riley Ludlam Furman Sr. C 49 148 55 .372
136 Mika Chong Weber St. So. C 45 140 52 .371
137 Faith Hegh Western Ky. Sr. OF 54 167 62 .371
138 Aminah Vega Duke Fr. INF 60 178 66 .371
139 Haley Lee Oklahoma Sr. UT 62 162 60 .370
140 Jess Forte Saint Peter's So. UT 50 154 57 .370
- Ariana Martinez UNLV So. INF 50 154 57 .370
142 Jessica Clements Cal Poly So. OF 42 138 51 .370
- Lexi Orozco Notre Dame Sr. INF 50 138 51 .370
144 Imani Edwards Tulsa Jr. INF 53 168 62 .369
145 Shaylon Govan Baylor So. INF 56 141 52 .369
146 Addison Barnard Wichita St. Jr. UT 52 160 59 .369
147 Cali Decker San Diego St. So. C 54 152 56 .368
148 Kat Ibarra UTSA Jr. SS 49 163 60 .368
149 Kelsey Galevich Hartford Sr. C 31 87 32 .368
150 Emma Ritter Virginia Tech Jr. OF 58 185 68 .368