PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games March 3, 2021
Rank | Name | Team | BA |
---|---|---|---|
1 | Maddy Zerr | .750 | |
2 | Christina Hill | .714 | |
Megan Marino | .714 | ||
Meredith Milam | .714 | ||
5 | Emily Clark | .700 | |
Brittany Genuardi | .700 | ||
7 | Teresa Moyle | .667 | |
8 | Molly Cobb | .625 | |
Katherine Raper | .625 | ||
Sidney Booth | .625 |
Earned Run Average
Through games March 3, 2021
Rank | Name | Team | ERA |
---|---|---|---|
1 | Taylor Franco | .00 | |
Laken Chambers | .00 | ||
Lily Tanski | .00 | ||
Kelsey Phillips | .00 | ||
Katie Korstrom | .00 | ||
Hailey Kessinger | .00 | ||
Emily Depew | .00 | ||
Adriana Stoneback | .00 | ||
McKayla Armbruster | .00 | ||
Ashley Platek | .00 |
Batting Average
Through games March 3, 2021
Rank | Team | BA |
---|---|---|
1 | .473 | |
2 | .446 | |
3 | .443 | |
4 | .435 | |
5 | .431 | |
6 | .419 | |
7 | .411 | |
8 | .404 | |
9 | .397 | |
10 | .396 |
Earned Run Average
Through games March 3, 2021
Rank | Team | ERA |
---|---|---|
1 | .35 | |
2 | .54 | |
.54 | ||
4 | .75 | |
5 | .78 | |
6 | 1.11 | |
7 | 1.12 | |
8 | 1.14 | |
9 | 1.28 | |
10 | 1.35 |
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners