INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Last updated Thursday, June 08, 2023 10:05 am - Through games Wednesday, June 07, 2023
Rank Name Team Cl Position G AB H BA
1 Maleea Gallaspy John Jay So. INF 43 144 82 .569
2 Ab'c'de Patane Mass. Maritime Fr. INF 37 113 60 .531
3 Lauren Begg Rosemont Sr. SP 40 134 71 .530
4 Lexi Martin Wis. Lutheran Jr. INF 40 106 56 .528
- Karson Saunders Union (NY) Sr. OF 35 106 56 .528
6 Hannah Ritter Wis.-Oshkosh Sr. 1B 45 144 75 .521
7 Olivia Simone Cazenovia Jr. 40 129 66 .512
8 Amelia DeRosa Springfield Fr. UT 44 161 82 .509
9 Madelyn Lehigh Penn St. Harrisburg So. SS 34 110 56 .509
10 Lizbeth Perez Lehman Jr. OF 25 75 38 .507
11 Lisa Hoffer Martin Luther Sr. C 35 105 53 .505
12 Alyssa Roberts Saint Joseph (CT) So. 1B 39 111 56 .505
13 Sarah Johnson Geneva Sr. OF 40 142 71 .500
14 Mia Boyd Greenville So. SP/RP 41 115 57 .496
15 Cameryn Feathers Penn St.-Altoona Jr. UT 34 107 53 .495
16 Jill Pulek JWU (Providence) Sr. C 42 136 67 .493
17 Alyssa Borozan Montclair St. Sr. OF 35 128 63 .492
18 Jordyn Heckendorf Martin Luther Jr. OF 33 104 51 .490
19 Ami Rivera Gordon So. UT 41 131 64 .489
20 Jailene Santiago John Jay Jr. INF 43 143 69 .483
21 Giovanna Komst Gettysburg Jr. OF 36 104 50 .481
- Megan Lundt Northwestern-St. Paul Jr. C 32 104 50 .481
23 Audrey Farrell Alfred St. So. SP/RP 31 98 47 .480
24 Kylie Bryant DeSales Sr. C 36 117 56 .479
25 Hannah Biddlecom Calvin Sr. OF 39 128 61 .477
26 Katlynn McGivney Hamilton Sr. UT 37 126 60 .476
27 Rylea Sandel John Jay So. INF 43 141 67 .475
28 Abby Spore Luther Jr. C 43 135 64 .474
29 Arizona Shreck Penn St.-Berks Jr. UT 39 110 52 .473
30 Kimberly McDaniels Franciscan So. INF 28 70 33 .471
31 Natalie Ritchey Huntingdon Sr. OF 41 153 72 .471
32 Arianna Papas Russell Sage Sr. OF 40 134 63 .470
33 Janessa Dawson Grove City Sr. SP/RP 34 128 60 .469
34 Sarah Penny Cazenovia Jr. 39 126 59 .468
35 Meg Halloran Stevens Sr. OF 38 124 58 .468
36 Taylor Brandt Eastern Nazarene Sr. OF 42 139 65 .468
37 Sydney Rodriguez Salem St. Fr. INF 39 116 54 .466
38 Jordan Specht Penn College Sr. C 41 142 66 .465
39 Lexie Leggett Capital Sr. UT 31 97 45 .464
40 Olivia Howe St. Joseph's (ME) Sr. INF 39 121 56 .463
41 Julia Kinnally TCNJ Jr. INF 43 143 66 .462
42 Maria Lilienthal Crown (MN) So. C 41 115 53 .461
43 Kimberly Birmingham SUNY Poly Jr. INF 28 87 40 .460
44 Stella Wulker Transylvania Jr. SP 45 148 68 .459
- Mackenzie Wendelken Cobleskill St. So. C 36 111 51 .459
46 Melissa Dietz Wis.-Platteville Fr. C 36 98 45 .459
47 Taylor Enlow Asbury Jr. SS 37 122 56 .459
48 Alexis Miranda Cobleskill St. Jr. UT 34 107 49 .458
49 Phoebe Clemens Lancaster Bible Jr. SS 36 118 54 .458
50 Kaylie Hudson Sweet Briar Fr. C 36 114 52 .456