
Statistics – Individual
Hits Allowed Per Seven Innings
Last updated - April 20, 2018 Through games of April 19, 2018
Rank | Name | Team | Cl | Position | App | IP | HA | PG |
---|---|---|---|---|---|---|---|---|
151 | Sarah Herold | Denison | Sr. | SP/RP | 11 | 66.1 | 61 | 6.44 |
152 | Allison Short | Frostburg St. | Sr. | SP | 14 | 79.1 | 73 | 6.44 |
153 | Audrey Weller | Emory | Sr. | SP/RP | 11 | 33.2 | 31 | 6.45 |
154 | Savannah Draud | Hendrix | Jr. | SP | 22 | 102.0 | 94 | 6.45 |
155 | Bailey Meyer | Southwestern (TX) | So. | SP/RP | 18 | 73.2 | 68 | 6.46 |
- | Sam Platt | TCNJ | Sr. | SP/RP | 13 | 65.0 | 60 | 6.46 |
157 | Sarah Esposito | North Central (IL) | Sr. | SP/RP | 10 | 45.1 | 42 | 6.49 |
158 | Stephanie Wilczynski | Wis.-Eau Claire | So. | SP/RP | 11 | 41.0 | 38 | 6.49 |
159 | Chelsea Zang | Wittenberg | Sr. | SP | 17 | 73.1 | 68 | 6.49 |
160 | Melissa Eckman | Piedmont | Jr. | SP/RP | 34 | 166.0 | 154 | 6.49 |
161 | Taylor Bush | Lakeland | Jr. | SP/RP | 11 | 33.1 | 31 | 6.51 |
162 | Raquel Tello | East Tex. Baptist | Sr. | SP/RP | 18 | 81.2 | 76 | 6.51 |
163 | Hannah Halepaska | Mary Hardin-Baylor | So. | SP | 23 | 110.2 | 103 | 6.52 |
164 | Amanda Coyle | Kenyon | Sr. | SS | 9 | 38.2 | 36 | 6.52 |
- | Delaney Parker | Sarah Lawrence | Fr. | OF | 11 | 38.2 | 36 | 6.52 |
166 | Megan Kieselback | Emmanuel (MA) | Jr. | SP/RP | 15 | 83.2 | 78 | 6.53 |
167 | Anna McKee | Washington-St. Louis | Sr. | INF | 10 | 55.2 | 52 | 6.54 |
168 | Melissa Hess | Gwynedd Mercy | So. | SP | 16 | 81.1 | 76 | 6.54 |
169 | Kayla Mathieu | Plymouth St. | Jr. | RP | 13 | 46.0 | 43 | 6.54 |
170 | Andi Nelson | Salve Regina | Fr. | SP/RP | 18 | 62.0 | 58 | 6.55 |
171 | Ashton Lambeth | Ferrum | So. | SP | 17 | 74.2 | 70 | 6.56 |
172 | Taylor Shellenberger | Olivet | So. | INF | 10 | 38.1 | 36 | 6.57 |
173 | Ilissa Hamilton | CWRU | So. | SP/RP | 14 | 84.0 | 79 | 6.58 |
174 | Hannah Ortiz | Schreiner | So. | SP/RP | 18 | 103.0 | 97 | 6.59 |
175 | Morgan Clauser | Gettysburg | Jr. | SP | 11 | 58.1 | 55 | 6.60 |
- | Kelsi Martin | East. Mennonite | Fr. | SP | 19 | 93.1 | 88 | 6.60 |
177 | Allison Quigley | Middlebury | Sr. | SP/RP | 8 | 42.1 | 40 | 6.61 |
178 | Paige Uliase | Western New Eng. | So. | SP | 16 | 92.0 | 87 | 6.62 |
179 | Kaitlyn Aherron | Averett | So. | SP/RP | 24 | 115.2 | 110 | 6.66 |
180 | Lexy Kemnitzer | Carroll (WI) | So. | SP/RP | 13 | 70.1 | 67 | 6.67 |
181 | Kayley Cox | Lynchburg | Fr. | SP/RP | 12 | 35.2 | 34 | 6.67 |
182 | Gracie Brookens | Millikin | So. | SP/RP | 15 | 79.2 | 76 | 6.68 |
183 | Jamie Stefani | Delaware Valley | Jr. | SP/RP | 19 | 96.1 | 92 | 6.69 |
184 | Cat Klostermann | Dominican (IL) | So. | SP | 17 | 75.1 | 72 | 6.69 |
185 | Laura Kate Moss | Chris. Newport | So. | SP | 14 | 61.2 | 59 | 6.70 |
186 | Cheyenne Johnson | Wis.-Eau Claire | So. | SP/RP | 6 | 24.0 | 23 | 6.71 |
187 | Eliza Rossman | Linfield | Fr. | SP | 23 | 104.1 | 100 | 6.71 |
188 | Casey Jolliff | Maryville (TN) | Jr. | SP/RP | 19 | 64.2 | 62 | 6.71 |
189 | Jessica Perley | Birmingham-So. | Fr. | SP | 24 | 90.2 | 87 | 6.72 |
190 | Theresa Cardello | St. Joseph's (L.I.) | Sr. | SP | 7 | 51.0 | 49 | 6.73 |
191 | Mackenzie Murphy | Williams | Jr. | SP/RP | 10 | 54.0 | 52 | 6.74 |
192 | Scottie Todd | Brandeis | So. | P | 12 | 67.1 | 65 | 6.76 |
193 | Olivia Thayer | Occidental | Sr. | SP/RP | 16 | 39.1 | 38 | 6.76 |
194 | Nicole Kirse | King's (PA) | Fr. | SP/RP | 12 | 62.0 | 60 | 6.77 |
- | Aileen Reilly | Gettysburg | Sr. | RP | 13 | 62.0 | 60 | 6.77 |
196 | Amber VanHemel | MIT | Jr. | SP/RP | 13 | 42.1 | 41 | 6.78 |
197 | Paige Rauhut | Marian (WI) | So. | SP/RP | 14 | 78.1 | 76 | 6.79 |
198 | Beth Braswell | N.C. Wesleyan | Fr. | SP | 17 | 90.2 | 88 | 6.79 |
199 | Alex Cisar | Lynchburg | So. | SP/RP | 18 | 69.0 | 67 | 6.80 |
200 | Marissa Promes | Buena Vista | Jr. | SP/RP | 16 | 72.0 | 70 | 6.81 |
Must have 1 IP / Team Game