
Statistics – Individual
Points Per Set
Last updated - April 16, 2018 Through games of April 15, 2018
Rank | Name | Team | Cl | Height | S | Kills | Aces | Block Solos | Block Assists | Per Set |
---|---|---|---|---|---|---|---|---|---|---|
51 | Ben De La Cruz | St. John Fisher | Fr. | - | 96 | 283 | 23 | 14 | 28 | 3.48 |
52 | Caden O'Loughlin | Wells | So. | 6-3 | 108 | 312 | 38 | 9 | 27 | 3.45 |
53 | Evan Lindley | NYU | So. | 6-5 | 92 | 233 | 59 | 3 | 43 | 3.44 |
54 | Mark Piorkowski | Emerson | Jr. | 6-4 | 75 | 214 | 32 | 5 | 14 | 3.44 |
55 | Vaughn Titus | Brooklyn | Jr. | 6-4 | 68 | 185 | 35 | 9 | 7 | 3.42 |
56 | Tim Callahan | East. Mennonite | Sr. | 6-2 | 122 | 349 | 34 | 9 | 48 | 3.41 |
57 | David Smith | Rivier | So. | 6-2 | 94 | 269 | 25 | 13 | 27 | 3.41 |
58 | Steven Zarzycki | Kean | So. | 6-7 | 91 | 251 | 37 | 3 | 38 | 3.41 |
59 | Bailey Cecchi | Sage Colleges | Sr. | 6-0 | 88 | 255 | 21 | 7 | 33 | 3.40 |
60 | Zachary Gillard | Nazareth | Jr. | 6-5 | 107 | 306 | 26 | 10 | 44 | 3.40 |
61 | Patrick Rowe | Cal Lutheran | So. | 6-3 | 73 | 213 | 11 | 10 | 28 | 3.40 |
62 | Martin Acevedo | Elms | Fr. | - | 77 | 210 | 21 | 15 | 28 | 3.38 |
63 | Andrew Reina | Cal Lutheran | So. | 6-5 | 81 | 234 | 15 | 8 | 32 | 3.37 |
64 | Skyler Kaufman | MIT | Jr. | 6-9 | 87 | 220 | 21 | 23 | 58 | 3.37 |
65 | Connor Gail | Keuka | Sr. | 6-3 | 81 | 253 | 8 | 3 | 15 | 3.35 |
66 | Neven Skoblar | CMSV | Sr. | 6-3 | 84 | 209 | 47 | 3 | 42 | 3.33 |
67 | Donovan Dey | Endicott | So. | 6-0 | 64 | 187 | 2 | 7 | 34 | 3.33 |
68 | Adriel Rivas | Benedictine (IL) | Jr. | 6-3 | 93 | 267 | 22 | 8 | 25 | 3.33 |
69 | Elijah Medlock | Benedictine (IL) | So. | 6-4 | 83 | 242 | 21 | 2 | 21 | 3.32 |
70 | Will Flohr | St. Joseph's (L.I.) | So. | 5-9 | 90 | 234 | 40 | 11 | 27 | 3.32 |
71 | Adam Williams | Mt. St. Joseph | Sr. | 6-1 | 78 | 227 | 6 | 7 | 33 | 3.29 |
72 | Ollie Oshman | Wentworth | Sr. | 6-7 | 87 | 200 | 16 | 27 | 85 | 3.28 |
73 | Donovan Suguitan | SUNY Poly | Fr. | 6-0 | 70 | 191 | 26 | 4 | 16 | 3.27 |
74 | Dan Downs | Penn St.-Altoona | Sr. | 6-5 | 98 | 246 | 11 | 44 | 39 | 3.27 |
75 | Derek Wallis | Maranatha Baptist | Jr. | 6-3 | 90 | 267 | 10 | 4 | 26 | 3.27 |
76 | Nicholas Godino | Baruch | Jr. | 6-3 | 92 | 270 | 13 | 5 | 25 | 3.27 |
77 | Travis Hoover | Messiah | Sr. | 6-3 | 79 | 219 | 14 | 9 | 32 | 3.27 |
78 | Stephen Lendy | Fontbonne | Sr. | 6-2 | 82 | 211 | 37 | 10 | 19 | 3.26 |
79 | Josh Ramos | St. Elizabeth | Fr. | 6-2 | 64 | 152 | 41 | 6 | 18 | 3.25 |
80 | Thomas Burrell | Stevens | Sr. | 6-2 | 89 | 195 | 19 | 18 | 111 | 3.23 |
81 | Riley Manley | UC Santa Cruz | Sr. | 6-5 | 113 | 316 | 15 | 8 | 52 | 3.23 |
82 | Dashaun Graham | Rivier | Jr. | 6-2 | 89 | 204 | 21 | 17 | 88 | 3.21 |
83 | Ryan Gloff | SUNY Poly | Jr. | 6-4 | 81 | 213 | 27 | 5 | 30 | 3.21 |
84 | Enmanuel Jaquez | Medgar Evers | --- | - | 69 | 178 | 23 | 10 | 20 | 3.20 |
85 | Troy Riorden | Endicott | Sr. | 6-1 | 76 | 191 | 41 | 4 | 13 | 3.19 |
86 | Brett Krahl | Regis (MA) | Sr. | 6-5 | 81 | 197 | 30 | 15 | 32 | 3.19 |
87 | Ryan McDonough | Elmira | Jr. | 6-0 | 123 | 317 | 47 | 3 | 49 | 3.18 |
88 | Julian Moreira | New Jersey City | So. | 6-4 | 92 | 210 | 42 | 20 | 41 | 3.18 |
89 | Yaw Eshun | Lehman | Jr. | 5-11 | 109 | 290 | 17 | 16 | 46 | 3.17 |
90 | Dion Johnson | Pine Manor | So. | 6-3 | 55 | 132 | 34 | 3 | 10 | 3.16 |
91 | Kole Horst | Lancaster Bible | So. | 6-2 | 83 | 203 | 29 | 12 | 35 | 3.15 |
92 | Alex Andrzejewski | Hiram | Fr. | 5-11 | 103 | 291 | 17 | 2 | 29 | 3.15 |
93 | Eric Van Thuyne | Ramapo | So. | 6-0 | 88 | 232 | 35 | 2 | 14 | 3.14 |
94 | Trent Robinson | Olivet | So. | 6-2 | 79 | 206 | 10 | 11 | 41 | 3.13 |
95 | Eric Wiles | Marymount (VA) | Jr. | 6-2 | 81 | 229 | 17 | 1 | 13 | 3.13 |
96 | Drew Beimel | Regis (MA) | Jr. | 6-1 | 72 | 191 | 13 | 12 | 17 | 3.12 |
97 | Max Szuba | SUNY Poly | Jr. | 5-11 | 89 | 244 | 27 | 2 | 9 | 3.12 |
98 | Nick Rusk | Emerson | Sr. | 5-10 | 75 | 199 | 25 | 3 | 13 | 3.11 |
99 | Nick Malak | Benedictine (IL) | So. | 6-7 | 98 | 265 | 17 | 7 | 32 | 3.11 |
100 | Jason Gardner | Stevenson | Jr. | 6-3 | 90 | 242 | 9 | 9 | 38 | 3.10 |
Players must play in 66.7% of their team's sets