PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Saturday, December 17, 2022
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Kaitlyn Hord | 1.61 | |
2 | Rainelle Jones | 1.59 | |
3 | Sophie Fischer | 1.55 | |
4 | Anastasia Russ | 1.54 | |
5 | Danielle Hart | 1.51 | |
6 | Leyla Blackwell | 1.50 | |
7 | Anela Davis | 1.50 | |
8 | Kara McGhee | 1.49 | |
9 | Carter Booth | 1.48 | |
10 | Magda Jehlarova | 1.48 |
Assists Per Set
Through games Saturday, December 17, 2022
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Lindsey Kelly | 12.10 | |
2 | Emma Grome | 12.09 | |
3 | Amber Olson | 11.83 | |
4 | Logan Case | 11.66 | |
5 | Addison Beagle | 11.52 | |
6 | Anna Jaworski | 11.46 | |
7 | Kami Miner | 11.42 | |
8 | Saige Ka'aha'aina-Torres | 11.34 | |
9 | Gabby Blossom | 11.32 | |
10 | Hannah Pukis | 11.18 |
Blocks Per Set
Through games Saturday, December 17, 2022
Assists Per Set
Through games Saturday, December 17, 2022
DI Women's Volleyball News
- Top impact volleyball transfers in 2023 so far
- The biggest impact college volleyball transfers for 2023, so far
- Every Anna DeBeer kill & ace in the 2022 NCAA volleyball tournament
- Every Brooke Nuneviller kill & ace in the 2022 NCAA volleyball tournament
- Every Mimi Colyer kill and ace in the 2022 NCAA volleyball tournament
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners