INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated March 5, 2021 - Through games March 4, 2021
Rank Name Team Cl Height Position S Kills Per Set
1 Kate Dedrick William & Mary Sr. 6-2 OPP 8 43 5.38
2 Lauren Deaton Samford Jr. - OH 29 155 5.34
3 Elizabeth Osborn La Salle Jr. 6-0 OH 8 42 5.25
4 Elena Djokovic Stetson So. 6-1 OH 18 90 5.00
5 Dani Drews Utah Sr. 6-0 OH 36 177 4.92
6 Abbie Jackson Houston So. 6-0 OH 39 191 4.90
7 Jamie Peterson Dayton Jr. 6-4 OH 17 83 4.88
8 McKenna Melville UCF Jr. 6-1 OH 32 153 4.78
9 Logan Eggleston Texas Jr. 6-2 OH 60 285 4.75
10 Erica Staunton Northeastern So. 6-0 OH 15 71 4.73
11 Yeny Murillo Grand Canyon Sr. 6-0 OH 26 122 4.69
12 Ashley Lewis Sam Houston Sr. 6-0 OH 25 116 4.64
13 Kylie Kuyava-Deberg Missouri Sr. 6-4 OH 63 292 4.63
14 Rachele Rastelli St. John's (NY) Jr. 6-4 RS 27 125 4.63
15 Yossiana Pressley Baylor Sr. 6-0 OH 72 328 4.56
16 Stephanie Samedy Minnesota Sr. 6-2 RS 38 172 4.53
Franki Strefling Eastern Mich. Sr. 5-10 OH 38 172 4.53
18 Elizaveta Lukianova Miami (FL) Sr. 6-6 OH 33 149 4.52
19 Rachel Bontrager Western Mich. Sr. 5-11 OH 41 185 4.51
20 Julia Brown William & Mary Jr. 6-2 MB 8 36 4.50
21 Mac May UCLA Sr. 6-3 OH 45 202 4.49
22 Lena Kindermann Jacksonville St. Jr. 6-1 OH 26 116 4.46
23 Anett Nemeth Coastal Carolina Jr. 6-1 OPP 63 280 4.44
24 Olivia Lohmeier Morehead St. Sr. 6-0 OH 26 115 4.42
25 Leah Daniel Elon Jr. 6-1 OH 12 53 4.42
26 Lauren Chastang Kennesaw St. Sr. 5-11 OH 29 128 4.41
27 Fernanda Maida UAB So. 6-0 OH 34 150 4.41
28 Alli Stumler Kentucky Jr. - OH 39 172 4.41
29 Lauren Ohlinger Boise St. So. 6-3 OH 30 132 4.40
30 Guewe Diouf Oklahoma Fr. 5-11 OH 56 246 4.39
31 Kayla Lund Pittsburgh Sr. 6-0 OH 34 149 4.38
32 Mariana Brambilla Georgia Tech Jr. 5-11 OH 29 127 4.38
33 Temi Thomas-Ailara Northwestern So. 6-2 OH 23 99 4.30
34 Katie Crowe Purdue Fort Wayne Sr. 5-10 OH 42 180 4.29
35 Rylin Adams Weber St. Sr. 5-9 OH 39 166 4.26
36 Clare Honan Holy Cross Sr. 6-1 MB 4 17 4.25
Emma Nelson Providence So. 6-1 OH 8 34 4.25
Karolina Nova LIU So. 5-10 OH 8 34 4.25
Jovana Stekovic LIU Sr. 6-0 OPP 8 34 4.25
40 Elizabeth Juhnke South Dakota So. 6-0 OH 42 178 4.24
41 Taylor Bannister LSU Sr. 6-5 MB 56 237 4.23
42 Nicole Lennon Rice Sr. 6-2 OH 42 177 4.21
43 T'Ara Ceasar Florida Jr. 6-1 OH 47 197 4.19
44 Melanie Brecka Kansas City Jr. - RS 42 176 4.19
Emani Foster Charlotte Fr. 5-10 OH 42 176 4.19
Caitlyn Newton Purdue Sr. 6-1 OH 42 176 4.19
47 Caylee Parker UConn Jr. 5-11 OH 12 50 4.17
48 Madison Brown Arkansas St. Sr. 6-1 OH 57 237 4.16
Taylor Jacobsen Northern Ariz. So. 6-1 OH 38 158 4.16
50 Bethany Clapp UIW Jr. 6-0 OH 34 141 4.15