PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games December 14, 2019
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Jalyn Hayes | 1.72 | |
2 | Trea-Sure Ketter | 1.57 | |
3 | Kayleigh Harper | 1.47 | |
4 | Greer Rogers | 1.43 | |
5 | Chloe Roetcisoender | 1.40 | |
6 | Gabrielle Thompson | 1.37 | |
7 | Anastasiia Samokhvalova | 1.34 | |
8 | Lauren Gammell | 1.33 | |
9 | Katie Parnell | 1.30 | |
10 | Trixie Oche | 1.30 |
Assists Per Set
Through games December 14, 2019
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Stephanie Sylvester | 12.76 | |
2 | Emily Balts | 12.19 | |
3 | Drew Stokes | 12.16 | |
4 | Ashley Rozell | 12.07 | |
5 | Maddy Torve | 11.75 | |
6 | Malia Aleaga | 11.71 | |
7 | Laura De Marchi | 11.58 | |
8 | Silvia Basso | 11.50 | |
9 | Lindsey Mertz | 11.39 | |
10 | Kylie Smith | 11.35 |
Blocks Per Set
Through games December 14, 2019
Rank | Team | Per Set |
---|---|---|
1 | 2.99 | |
2 | 2.98 | |
3 | 2.66 | |
4 | 2.61 | |
5 | 2.56 | |
6 | 2.54 | |
7 | 2.52 | |
8 | 2.52 | |
9 | 2.47 | |
10 | 2.46 |
Assists Per Set
Through games December 14, 2019
Rank | Team | Per Set |
---|---|---|
1 | 14.20 | |
2 | 13.98 | |
3 | 13.94 | |
4 | 13.86 | |
5 | 13.63 | |
6 | 13.39 | |
7 | 13.33 | |
8 | 13.32 | |
9 | 13.15 | |
10 | 13.14 |
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners