PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Sunday, September 24, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Martina Spackova | 1.61 | |
2 | Hannah Hair | 1.56 | |
3 | Emma Daoud-Hebert | 1.43 | |
4 | Lauren Valentic | 1.42 | |
5 | Kaylee Freund | 1.41 | |
6 | Haley Manjack | 1.39 | |
7 | Elizabeth Blinn | 1.37 | |
8 | Cassidy Farley | 1.36 | |
9 | Abigail Copeland | 1.34 | |
10 | Grace Southern | 1.32 |
Assists Per Set
Through games Sunday, September 24, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Teagan Starkey | 13.00 | |
2 | Caitlin Bishop | 12.02 | |
3 | Sabrina VanDeList | 11.78 | |
4 | London Fuller | 11.53 | |
5 | Emma Berran | 11.51 | |
6 | Madison Gordon | 11.46 | |
7 | Madison Goins | 11.36 | |
8 | Karly Niesen | 11.31 | |
9 | Emma White | 11.16 | |
10 | Alisa Bengen | 11.14 |
Blocks Per Set
Through games Sunday, September 24, 2023
Rank | Team | Per Set |
---|---|---|
1 | 2.76 | |
2 | 2.69 | |
3 | 2.67 | |
4 | 2.66 | |
5 | 2.62 | |
6 | 2.61 | |
7 | 2.61 | |
8 | 2.56 | |
9 | 2.55 | |
10 | 2.54 |
Assists Per Set
Through games Sunday, September 24, 2023
Rank | Team | Per Set |
---|---|---|
1 | 14.17 | |
2 | 14.07 | |
3 | 13.88 | |
4 | 13.83 | |
5 | 13.69 | |
6 | 13.67 | |
7 | 13.52 | |
8 | 13.49 | |
9 | 13.44 | |
10 | 13.37 |