PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Saturday, December 03, 2022
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Emma Daoud-Hebert | 1.50 | |
2 | Bella Ray | 1.38 | |
3 | Renee Killough | 1.32 | |
4 | Chloe Roetcisoender | 1.29 | |
5 | Reagan McLean | 1.26 | |
6 | Martina Spackova | 1.25 | |
7 | Taytum Stow | 1.25 | |
8 | Taylor Roberts | 1.24 | |
9 | Phebie Rossi | 1.24 | |
10 | Kaitlan Tucker | 1.23 |
Assists Per Set
Through games Saturday, December 03, 2022
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Teagan Starkey | 12.75 | |
2 | Lindsey Houran | 11.97 | |
3 | Drew Stokes | 11.70 | |
4 | Karly Niesen | 11.61 | |
5 | Caitlin Bishop | 11.43 | |
6 | Sabrina VanDeList | 11.22 | |
7 | Emma Berran | 11.18 | |
- | Madison Gordon | 11.18 | |
9 | London Fuller | 11.11 | |
10 | Keri Walker | 11.10 |
Blocks Per Set
Through games Saturday, December 03, 2022
Rank | Team | Per Set |
---|---|---|
1 | 2.67 | |
2 | 2.61 | |
3 | 2.61 | |
4 | 2.58 | |
5 | 2.53 | |
6 | 2.51 | |
7 | 2.48 | |
8 | 2.48 | |
9 | 2.47 | |
10 | 2.45 |
Assists Per Set
Through games Saturday, December 03, 2022
Rank | Team | Per Set |
---|---|---|
1 | 13.93 | |
2 | 13.77 | |
3 | 13.44 | |
4 | 13.42 | |
5 | 13.41 | |
6 | 13.32 | |
7 | 13.17 | |
8 | 13.14 | |
9 | 13.03 | |
10 | 13.02 |