Stats

Statistics
Blocks Per Set »
Through games of November 18, 2017
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Molly Quilty | Roger Williams | 1.30 |
2 | Mackenzie Harris | Pacific Lutheran | 1.28 |
3 | Brianna Looney | Mt. St. Joseph | 1.25 |
4 | Margaret O'Brien | Hamilton | 1.24 |
5 | Carson VanCampen | Berry | 1.23 |
6 | Alison Sullivan | Oswego St. | 1.20 |
7 | Courtney Berry | Wash. & Lee | 1.18 |
8 | Rebekah Bowden | Austin | 1.17 |
9 | Grace Shulz | Hardin-Simmons | 1.17 |
10 | Maia Cadle-Hinton | Farmingdale St. | 1.16 |
Assists Per Set »
Through games of November 18, 2017
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Lexi Wall | St. Olaf | 11.24 |
2 | Anna McNabb | Heidelberg | 11.21 |
3 | Andrea Miller | Otterbein | 11.18 |
4 | Ellie Parker | Pacific (OR) | 11.08 |
5 | Katie Wade | Ohio Northern | 11.04 |
6 | Keegan Kollias | DePauw | 10.84 |
7 | Julia Bradford | DeSales | 10.82 |
8 | Elizabeth Niestrom | Wis.-Whitewater | 10.78 |
9 | Morgan Malley | Augsburg | 10.68 |
10 | Jillian Schulte | Cornell College | 10.62 |
Advertisement
Blocks Per Set »
Through games of November 18, 2017
Rank | Team | Per Set |
---|---|---|
1 | Pacific Lutheran | 2.55 |
2 | Berry | 2.41 |
3 | Hanover | 2.24 |
4 | Chris. Newport | 2.21 |
5 | Claremont-M-S | 2.19 |
6 | Farmingdale St. | 2.18 |
7 | Mary Hardin-Baylor | 2.17 |
8 | Kean | 2.17 |
9 | Randolph-Macon | 2.16 |
10 | Hamilton | 2.14 |
Assists Per Set »
Through games of November 18, 2017
Rank | Team | Per Set |
---|---|---|
1 | Otterbein | 13.31 |
2 | Northwestern-St. Paul | 13.14 |
3 | Emory | 13.01 |
4 | Millikin | 12.89 |
5 | DePauw | 12.80 |
6 | Pacific (OR) | 12.78 |
7 | Claremont-M-S | 12.77 |
8 | Colorado Col. | 12.74 |
9 | Ohio Northern | 12.69 |
10 | Johnson & Wales (RI) | 12.56 |