PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Sunday, September 24, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Hannah Haerer | 1.56 | |
2 | Vanessa Martinez | 1.51 | |
3 | Kirsten Anderson | 1.44 | |
4 | Jennifer Ngo | 1.38 | |
5 | Maeve Voltz | 1.36 | |
6 | Dravyn Hurd | 1.35 | |
7 | Amanda Meyer | 1.34 | |
8 | Teleyah Witherspoon | 1.29 | |
9 | Elise Curtin | 1.29 | |
10 | Marley Aune | 1.26 |
Assists Per Set
Through games Sunday, September 24, 2023
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Lauren Lee | 11.00 | |
2 | Grace Ward | 10.96 | |
3 | Helena Swaak | 10.81 | |
4 | Olivia Foley | 10.78 | |
5 | Hannah Joseph | 10.72 | |
6 | Malia Capistrano | 10.64 | |
7 | Sam Buckley | 10.56 | |
8 | Georgia McGovern | 10.55 | |
9 | Wesley Slavin | 10.48 | |
10 | Ava Alvarado | 10.40 |
Blocks Per Set
Through games Sunday, September 24, 2023
Rank | Team | Per Set |
---|---|---|
1 | 2.78 | |
2 | 2.70 | |
3 | 2.69 | |
4 | 2.50 | |
5 | 2.49 | |
6 | 2.44 | |
7 | 2.36 | |
8 | 2.35 | |
9 | 2.35 | |
10 | 2.33 |
Assists Per Set
Through games Sunday, September 24, 2023
Rank | Team | Per Set |
---|---|---|
1 | 13.91 | |
2 | 13.10 | |
3 | 13.00 | |
- | 13.00 | |
5 | 12.95 | |
6 | 12.94 | |
7 | 12.90 | |
8 | 12.86 | |
9 | 12.73 | |
10 | 12.72 |